12/09/2017 | 19:45 | Manchester United | – | FC Basel | 3:0 (1:0) | |||
19:45 | SL Benfica | – | CSKA Moskva | 1:2 (0:0) | ||||
27/09/2017 | 19:45 | FC Basel | – | SL Benfica | 5:0 (2:0) | |||
19:45 | CSKA Moskva | – | Manchester United | 1:4 (0:3) | ||||
18/10/2017 | 19:45 | SL Benfica | – | Manchester United | 0:1 (0:0) | |||
19:45 | CSKA Moskva | – | FC Basel | 0:2 (0:1) | ||||
31/10/2017 | 19:45 | Manchester United | – | SL Benfica | 2:0 (1:0) | |||
19:45 | FC Basel | – | CSKA Moskva | 1:2 (1:0) | ||||
22/11/2017 | 17:00 | CSKA Moskva | – | SL Benfica | -:- | ![]() |
||
19:45 | FC Basel | – | Manchester United | -:- | ![]() |
|||
05/12/2017 | 19:45 | SL Benfica | – | FC Basel | -:- | ![]() |
||
19:45 | Manchester United | – | CSKA Moskva | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Manchester United | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 |
2 | ![]() |
FC Basel | 4 | 2 | 0 | 2 | 8:5 | 3 | 6 |
3 | ![]() |
CSKA Moskva | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 |
4 | ![]() |
SL Benfica | 4 | 0 | 0 | 4 | 1:10 | -9 | 0 |
Next Round | |
Europa League |