12/09/2017 | 19:45 | FC Barcelona | – | Juventus | 3:0 (1:0) | |||
19:45 | Olympiakos Piräus | – | Sporting CP | 2:3 (0:3) | ||||
27/09/2017 | 19:45 | Juventus | – | Olympiakos Piräus | 2:0 (0:0) | |||
19:45 | Sporting CP | – | FC Barcelona | 0:1 (0:0) | ||||
18/10/2017 | 19:45 | FC Barcelona | – | Olympiakos Piräus | 3:1 (1:0) | |||
19:45 | Juventus | – | Sporting CP | 2:1 (1:1) | ||||
31/10/2017 | 19:45 | Olympiakos Piräus | – | FC Barcelona | 0:0 (0:0) | |||
19:45 | Sporting CP | – | Juventus | 1:1 (1:0) | ||||
22/11/2017 | 19:45 | Juventus | – | FC Barcelona | -:- | ![]() |
||
19:45 | Sporting CP | – | Olympiakos Piräus | -:- | ![]() |
|||
05/12/2017 | 19:45 | FC Barcelona | – | Sporting CP | -:- | ![]() |
||
19:45 | Olympiakos Piräus | – | Juventus | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
FC Barcelona | 4 | 3 | 1 | 0 | 7:1 | 6 | 10 |
2 | ![]() |
Juventus | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
3 | ![]() |
Sporting CP | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
4 | ![]() |
Olympiakos Piräus | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 |
Next Round | |
Europa League |