13/09/2017 | 19:45 | Shakhtar Donetsk | – | SSC Napoli | 2:1 (1:0) | |||
19:45 | Feyenoord | – | Manchester City | 0:4 (0:3) | ||||
26/09/2017 | 19:45 | Manchester City | – | Shakhtar Donetsk | 2:0 (0:0) | |||
19:45 | SSC Napoli | – | Feyenoord | 3:1 (1:0) | ||||
17/10/2017 | 19:45 | Manchester City | – | SSC Napoli | 2:1 (2:0) | |||
19:45 | Feyenoord | – | Shakhtar Donetsk | 1:2 (1:1) | ||||
01/11/2017 | 19:45 | SSC Napoli | – | Manchester City | 2:4 (1:1) | |||
19:45 | Shakhtar Donetsk | – | Feyenoord | 3:1 (2:1) | ||||
21/11/2017 | 19:45 | SSC Napoli | – | Shakhtar Donetsk | -:- | ![]() |
||
19:45 | Manchester City | – | Feyenoord | -:- | ![]() |
|||
06/12/2017 | 19:45 | Shakhtar Donetsk | – | Manchester City | -:- | ![]() |
||
19:45 | Feyenoord | – | SSC Napoli | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Manchester City | 4 | 4 | 0 | 0 | 12:3 | 9 | 12 |
2 | ![]() |
Shakhtar Donetsk | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 |
3 | ![]() |
SSC Napoli | 4 | 1 | 0 | 3 | 7:9 | -2 | 3 |
4 | ![]() |
Feyenoord | 4 | 0 | 0 | 4 | 3:12 | -9 | 0 |
Next Round | |
Europa League |