13/09/2017 | 19:45 | FC Porto | – | Beşiktaş | 1:3 (1:2) | |||
19:45 | RB Leipzig | – | AS Monaco | 1:1 (1:1) | ||||
26/09/2017 | 19:45 | AS Monaco | – | FC Porto | 0:3 (0:1) | |||
19:45 | Beşiktaş | – | RB Leipzig | 2:0 (2:0) | ||||
17/10/2017 | 19:45 | AS Monaco | – | Beşiktaş | 1:2 (1:1) | |||
19:45 | RB Leipzig | – | FC Porto | 3:2 (3:2) | ||||
01/11/2017 | 17:00 | Beşiktaş | – | AS Monaco | 1:1 (0:1) | |||
19:45 | FC Porto | – | RB Leipzig | 3:1 (1:0) | ||||
21/11/2017 | 17:00 | Beşiktaş | – | FC Porto | -:- | ![]() |
||
19:45 | AS Monaco | – | RB Leipzig | -:- | ![]() |
|||
06/12/2017 | 19:45 | FC Porto | – | AS Monaco | -:- | ![]() |
||
19:45 | RB Leipzig | – | Beşiktaş | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Beşiktaş | 4 | 3 | 1 | 0 | 8:3 | 5 | 10 |
2 | ![]() |
FC Porto | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 |
3 | ![]() |
RB Leipzig | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 |
4 | ![]() |
AS Monaco | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 |
Next Round | |
Europa League |