13/09/2017 | 19:45 | Tottenham Hotspur | – | Borussia Dortmund | 3:1 (2:1) | |||
19:45 | Real Madrid | – | APOEL Nikosia | 3:0 (1:0) | ||||
26/09/2017 | 19:45 | Borussia Dortmund | – | Real Madrid | 1:3 (0:1) | |||
19:45 | APOEL Nikosia | – | Tottenham Hotspur | 0:3 (0:1) | ||||
17/10/2017 | 19:45 | Real Madrid | – | Tottenham Hotspur | 1:1 (1:1) | |||
19:45 | APOEL Nikosia | – | Borussia Dortmund | 1:1 (0:0) | ||||
01/11/2017 | 19:45 | Tottenham Hotspur | – | Real Madrid | 3:1 (1:0) | |||
19:45 | Borussia Dortmund | – | APOEL Nikosia | 1:1 (1:0) | ||||
21/11/2017 | 19:45 | Borussia Dortmund | – | Tottenham Hotspur | -:- | ![]() |
||
19:45 | APOEL Nikosia | – | Real Madrid | -:- | ![]() |
|||
06/12/2017 | 19:45 | Real Madrid | – | Borussia Dortmund | -:- | ![]() |
||
19:45 | Tottenham Hotspur | – | APOEL Nikosia | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Tottenham Hotspur | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 |
2 | ![]() |
Real Madrid | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
3 | ![]() |
Borussia Dortmund | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 |
4 | ![]() |
APOEL Nikosia | 4 | 0 | 2 | 2 | 2:8 | -6 | 2 |
Next Round | |
Europa League |