12/09/2017 | 19:45 | Bayern München | – | RSC Anderlecht | 3:0 (1:0) | |||
19:45 | Celtic FC | – | Paris Saint-Germain | 0:5 (0:3) | ||||
27/09/2017 | 19:45 | Paris Saint-Germain | – | Bayern München | 3:0 (2:0) | |||
19:45 | RSC Anderlecht | – | Celtic FC | 0:3 (0:1) | ||||
18/10/2017 | 19:45 | RSC Anderlecht | – | Paris Saint-Germain | 0:4 (0:2) | |||
19:45 | Bayern München | – | Celtic FC | 3:0 (2:0) | ||||
31/10/2017 | 19:45 | Paris Saint-Germain | – | RSC Anderlecht | 5:0 (2:0) | |||
19:45 | Celtic FC | – | Bayern München | 1:2 (0:1) | ||||
22/11/2017 | 19:45 | RSC Anderlecht | – | Bayern München | -:- | ![]() |
||
19:45 | Paris Saint-Germain | – | Celtic FC | -:- | ![]() |
|||
05/12/2017 | 19:45 | Bayern München | – | Paris Saint-Germain | -:- | ![]() |
||
19:45 | Celtic FC | – | RSC Anderlecht | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Paris Saint-Germain | 4 | 4 | 0 | 0 | 17:0 | 17 | 12 |
2 | ![]() |
Bayern München | 4 | 3 | 0 | 1 | 8:4 | 4 | 9 |
3 | ![]() |
Celtic FC | 4 | 1 | 0 | 3 | 4:10 | -6 | 3 |
4 | ![]() |
RSC Anderlecht | 4 | 0 | 0 | 4 | 0:15 | -15 | 0 |
Next Round | |
Europa League |