12/09/2017 | 19:45 | AS Roma | – | Atlético Madrid | 0:0 (0:0) | |||
19:45 | Chelsea FC | – | Qarabağ FK | 6:0 (2:0) | ||||
27/09/2017 | 17:00 | Qarabağ FK | – | AS Roma | 1:2 (1:2) | |||
19:45 | Atlético Madrid | – | Chelsea FC | 1:2 (1:0) | ||||
18/10/2017 | 17:00 | Qarabağ FK | – | Atlético Madrid | 0:0 (0:0) | |||
19:45 | Chelsea FC | – | AS Roma | 3:3 (2:1) | ||||
31/10/2017 | 19:45 | AS Roma | – | Chelsea FC | 3:0 (2:0) | |||
19:45 | Atlético Madrid | – | Qarabağ FK | 1:1 (0:1) | ||||
22/11/2017 | 17:00 | Qarabağ FK | – | Chelsea FC | -:- | ![]() |
||
19:45 | Atlético Madrid | – | AS Roma | -:- | ![]() |
|||
05/12/2017 | 19:45 | Chelsea FC | – | Atlético Madrid | -:- | ![]() |
||
19:45 | AS Roma | – | Qarabağ FK | -:- | ![]() |
![]() |
![]() |
![]() |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
AS Roma | 4 | 2 | 2 | 0 | 8:4 | 4 | 8 |
2 | ![]() |
Chelsea FC | 4 | 2 | 1 | 1 | 11:7 | 4 | 7 |
3 | ![]() |
Atlético Madrid | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 |
4 | ![]() |
Qarabağ FK | 4 | 0 | 2 | 2 | 2:9 | -7 | 2 |
Next Round | |
Europa League |